What Airbnb photography costs, city by city
Starting prices published by the vacation-rental photographers in this directory, read from their own websites. Pick a city for every price, what it covers and where it comes from.
| City | Published prices | Lowest | Middle | Highest |
|---|---|---|---|---|
| Austin, TX | 15 of 20 | $119 | $179 | $450 |
| Houston, TX | 11 of 18 | $105 | $159 | $250 |
| Phoenix, AZ | 10 of 15 | $120 | $168 | $249 |
| Scottsdale, AZ | 7 of 10 | $150 | $169 | $249 |
| San Antonio, TX | 8 of 14 | $150 | $177 | $225 |
| Orlando, FL | 6 of 10 | $149 | $197 | $255 |
| Gatlinburg, TN | 5 of 10 | $200 | $225 | $799 |
| Destin, FL | 4 of 7 | $149 | $177 | $200 |
| Nashville, TN | 4 of 8 | $159 | $184 | $325 |
Cities appear here once at least 3 photographers there publish a price. "Middle" is the median starting price.